







| BESHELL William & Elizabeth | HICKSON Elizabeth Tabetha | PEDDER Abraham & Ellen | ||
| BLOODSWORTH Jane | HOSEGOOD MARY | PENFOLD Thomas | ||
| BOWEY Mary Jane | HYLAND Thomas & Elizabeth | PHELPS James Christie | ||
| BURGESS William & Mary | JOHNSON Elizabeth | PHELPS Eliza | ||
| BURNETT William | LANG Thomas & Maria | PHILLIPS Howard & Elizabeth | ||
| CHAPMAN William | LEWIS Elizabeth | PIKE Phillip | ||
| CORY Edward Gostwyck | LEWIS Thomas | PREECE Thomas & Sarah Elizabeth | ||
| CORY Frances | LONG M A (Mrs) | PRIEST Edward Thomas & Sarah Elizabeth | ||
| DESMOND Maria | LOVETT Joseph W | RIETH Adam & Maria | ||
| ELLIS William & Maria | MARTIN John | SCHAEFER Jacob | ||
| FRAZER John | MARTIN Eve | SHA John | ||
| FRAZIER James | MARTIN Jemima | SHIELDS James | ||
| FULTON James & Margaret | McCLOY Peter | SPREADBOUGH William & Mary | ||
| GREEN Thomas & Maria | McMULLEN James | STEER Stephen & Mary Ann Sussanah | ||
| HALE William | MORGAN Henry & Frances Eliza | TRUNK Jacob & Catherina | ||
| HALLETT John & Elizabeth | MOYES William & Mary | TRUNK Jacob & Catherine | ||
| HANSEL James | NINESS William & Jane | WALKER John & Mary | ||
| HECTOR Thomas | OSMOND George & Elizabeth | ZOTZENBACH Anton & Elizabeth | ||
| HELE John Charles William | PARISH David & Elizabeth |
CLICK HERE TO SELECT ANOTHER ESTATE
You may link to this page, but if you wish to publish any of the information presented please contact me.
For most names listed on these pages, I can provide further information.
© J E Lloyd 2008

Email me: